| Penny A Page |
Laser Action Plus has developed a new concept for offering its customers the
ability to save money while at the same time having greater cost predictability
than with traditional approaches to meeting their printing needs. With our
Penny A Page program, capital expenditures and long-term lease liabilities
are a thing of the past! Say goodbye to unexpected repair bills!
"Penny A Page" is designed to reduce your overall Cost of Ownership (CO) for
your print services while simultaneously converting all of your investment to
immediately deductible business expense. Everything is included in one
per-page charge.
What's Included:
- Toner
- Service (parts and labor)
- Guaranteed 4 hour response time
- Guaranteed pricing for 3 years
The Penny A Page program can be designed around your current equipment, or
we can provide equipment for you to use. This program allows your company to
have fully maintained, current technology printers, copiers, and fax machines
at a cost well below what you are currently spending on your supplies and
service alone.
Why wait? We can save you money, relative to what you are
currently spending, right now!
A Cents-Able approach to print services!
Though designed primarily for monochrome print services, we also offer a
similar program for color printers, with the same benefits.
The tables below present comparison costs for monochrome and color printers
under the Laser Action Plus program. Note that "CLC" refers to the Cents-able
Laser Care cost.
Call us today at 352-622-1786 or
Contact Us for more information!
|
Cost Comparison Monochrome Printers
| |
Remanufactured Cartridge |
LAP Cents-Able |
| Printer Model |
Cartridge |
Yield @10% |
Unit Cost |
Cents / Page |
Cents / Page |
| HP LJ 1000/1200 | C7115A |
1,250 | $49.00 |
3.92 | 1.00 |
| HP LJ 1100 | C4092A |
1,250 | $49.00 |
3.92 | 1.00 |
| HP LJ 1300 | Q2613A |
1,250 | $49.00 |
3.92 | 1.00 |
| HP LJ 2100/2200 | C4096A |
2,500 | $69.00 |
2.76 | 1.00 |
| HP LJ 2300 | Q2610A |
3,000 | $75.00 |
2.50 | 1.00 |
| HP LJ 4/5 | 92298A |
3,400 | $69.00 |
2.03 | 1.00 |
| HP LJ 4000/4050 | C4127X |
5,000 | $98.00 |
1.96 | 1.00 |
| HP LJ 4100 | C8061X |
5,000 | $85.00 |
1.70 | 1.00 |
| HP LJ 4200 | Q1338A |
6,000 | $129.00 |
2.20 | 1.00 |
| HP LJ 5P/6P | C3903A |
2,000 | $59.00 |
2.95 | 1.00 |
| HP LJ 8100/8150 | C4182X |
10,000 | $139.00 |
1.39 | 1.00 |
|
Cost Comparison Color Printers
| |
OEM Cartridge |
Reman Cartridge |
| Printer Model |
Cartridge |
Yield @10% |
Unit Cost |
Cents / Page |
CLC |
Unit Cost |
Cents / Page |
CLC |
| HP Color LJ 2550 | Q3960A-63A |
8,500 | $392.04 |
18.45 | 14.00 |
$376.36 | 17.71 |
10.00 |
| HP Color LJ 4500/4550 | C4191A-94A |
13,500 | $475.99 |
14.10 | 14.00 |
$326.00 | 9.66 |
10.00 |
| HP Color LJ 4600/4650 | C9720A-23A |
16,500 | $805.93 |
19.54 | 14.00 |
$566.00 | 13.72 |
10.00 |
| HP Color LJ 5500/5550 | C97300A-33A |
24,500 | $1200.28 |
19.60 | 14.00 |
$816.00 | 13.32 |
10.00 |
| HP Color LJ 8500/8550 | C4149A-52A |
21,250 | $666.18 |
12.54 | 14.00 |
$476.00 | 8.96 |
10.00 |
|